Listing id: 19007957
                                          106 Meadow View
Maurice,  70555
                                      
Home Details
| Price: | $243,700 | 
| Est. Monthly Payment: | $1,179 | 
| Est. Monthly Payment based on 90% financing and a national average lending rate of 4.84% | |
| Homeowner Fee: | |
| Status: | Active | 
| Property Type: | Detached Single Family | 
| Year Built: | 2021 | 
| Living Area: | 1,693 sq ft | 
| Stories: | 1 | 
| Bedrooms: | 3 | 
| Full Baths: | 2 | 
| Elm. School: | Call School Board | 
| Mid. School | Call School Board | 
| High School | Call School Board | 
 
         
            